Partner network
Vets & partners
Each partner has a QR handoff, staff owner, guide and attributed registration activity.
Active partners
4
16.7%
Registrations attributed
1,497
31.4%
Partner fees payable
$7,485
28.2%this quarter
Avg regs / partner
299
11.9%
Partner performance
Select a partner to open the operating detail
| Partner | Type | ZIP | Registrations | Fees | Owner | Status |
|---|---|---|---|---|---|---|
| Park Slope Veterinary Care | Veterinary | 11215 | 412 | $2,060 | K. Diaz | Active |
| Barkside Grooming Co. | Pet services | 11201 | 138 | $690 | Unassigned | Active |
| ASPCA Community Clinic | Veterinary | 10128 | 596 | $2,980 | L. Brown | Active |
| Queens Animal Wellness | Veterinary | 11375 | 287 | $1,435 | Unassigned | Active |
| Bronx Paws Daycare | Pet services | 10467 | 64 | $320 | Unassigned | Pending review |
Onboard a partner
Sign-up + instant QR
