Maps & ZIP analysis
Select a borough or ZIP to move from geographic signal into licensing operations.
NYC borough & ZIP map
Live OpenStreetMap streets with licensing activity markers.
NYC licensing activity
Click a ZIP marker or borough label to filter the dashboard.
5 borough boundaries · outside NYC dimmed
Active licenses
Select an area
Select a borough label or ZIP marker on the NYC map
A selected area will show registrations, new vs renewed, revenue and the next operational actions.
ZIP dataset
12 ZIPs · All boroughs
| ZIP | Borough | Neighborhood | Licenses | Renewal | Change |
|---|---|---|---|---|---|
| 10001 | Manhattan | Chelsea | 2,016 | 81% | +47.5% |
| 10025 | Manhattan | UWS | 2,857 | 86% | +47.5% |
| 10128 | Manhattan | Yorkville | 2,391 | 88% | +47.5% |
| 11201 | Brooklyn | Brooklyn Heights | 2,492 | 84% | +47.6% |
| 11215 | Brooklyn | Park Slope | 2,871 | 89% | +47.6% |
| 11238 | Brooklyn | Prospect Hts | 1,667 | 79% | +47.6% |
| 11373 | Queens | Elmhurst | 2,421 | 68% | +48.9% |
| 11375 | Queens | Forest Hills | 4,158 | 83% | +48.9% |
| 10456 | Bronx | Morrisania | 2,315 | 61% | +48.3% |
| 10467 | Bronx | Norwood | 2,966 | 66% | +48.3% |
| 10301 | Staten Island | St. George | 1,712 | 74% | +48.5% |
| 10314 | Staten Island | New Springville | 2,577 | 80% | +48.5% |
